Wabco pneumatic maneuvering systems are recognized in the marine industry for their precision, responsiveness, and durability under tough conditions. These systems encompass pneumatic valves, actuators, and control components engineered to manage gear shifting, throttle control, exhaust valves, and reverse operations smoothly and reliably. Designed to withstand vibration, salt air, temperature changes, and continuous loading, Wabco units deliver consistent performance with minimal downtime.
The build quality of Wabco components ensures effective sealing, quick actuation, and dependable response times even in demanding marine environments. Their design offers easy integration into existing control setups, whether for retrofitting older vessels or in new installations. Repair-friendly construction, along with availability of replacements and spares, means long service life and lower maintenance costs.
When maneuverability, safety, and precision are priorities such as during docking, engine load transitions, or emergency reverse Wabco systems provide the confidence operators need. Their robust pneumatic control solutions support reliable vessel operations and help uphold performance standards in marine propulsion and auxiliary maneuvering functions.
Engine-Tek Solutions is a supplier and stockiest for all kinds of Marine- Engine Maneuvering systems.
We have a huge stock in Maneuvering systems with make : Rexroth, Aventics, Nabco, Wabco – Pneumatic Valves
SR No | Make | Model | P/N | Description |
1 | Wabco | PT34101-0300 | Super Spool Pneumatic Directional Control Valve | |
2 | Wabco | P50967-1 H-4 | Controlair Valve | |
3 | Wabco American Standard | 2CA-1A P58721 L25 | Pilot Air Valve | |
4 | Wabco | 4342080290 | Air Brake Double Check Valve | |
5 | Wabco Rexroth | 3723552220 | Valve | |
6 | Wabco Westinghouse | 3725401120 | Pneumatic Valve | |
7 | Wabco Rexroth | 5711100300 | Valve | |
8 | Wabco American Standard | 2CA-1A P58720 | Pilot Air Valve | |
9 | Wabco | 4520021000 | Shut Off Valve | |
10 | Wabco | 4520021070 | Shut Off Valve | |
11 | Wabco | 3750239200 | Pressure Reducing Valve | |
12 | Wabco | 5710040000 | Pressure Reducing Valve | |
13 | Wabco | P54350-3 | Shuttle Valve | |
14 | Wabco Westinghouse | Pneumatic Cylinder | ||
15 | Wabco | EGLS -414M 2295 | Solenoid Valve | |
16 | Wabco | EGMS-314M 4894 | Solenoid valve | |
17 | Wabco | EGCS-314M 4394 | Solenoid valve | |
18 | Wabco Rexroth | 5726022220 | Pneumatic & Control Valve | |
19 | Wabco | 9735000000 | Release Valve | |
20 | Wabco | 3526026000 | Valve | |
21 | Wabco Westinghouse | 3526021300 | Valve | |
22 | Wabco | 5710050000 | Valve | |
23 | Wabco | 5630101200 | Precision Logic Converter Control Valve | |
24 | Wabco | 3526020000 | Valve | |
25 | Wabco | 5722022220 | solenoid valve | |
26 | Wabco | 3722250920 | Pneumatic Directional Valve | |
27 | Wabco | 3712052000 | Pneumatic Directional Valve | |
28 | Wabco | 3712090050 | Directional Control Valve | |
29 | Wabco | 5340170000 | Pneumatic Shuttle Valve | |
30 | Wabco | 3722280220 | Solenoid Valve | |
31 | Wabco | 434202 1000 | Pneumatic Quick Release Double Check Valve | |
32 | Wabco Westinghouse | 3526010400 | Pneumatic Valve Block | |
33 | Wabco | 3526021000 | Valve | |
34 | Wabco Westinghouse | 3526010100 | Valve | |
35 | Wabco Westinghouse | 3526026300 | Valve | |
36 | Wabco | 3630090000 | Valve | |
37 | Wabco | 50967-1 | Controlair valve | |
38 | Wabco | 3526010100 | Valve | |
39 | Wabco | 3722280220 | Solenoid Valve | |
40 | Wabco westinghouse | 3721981120 | Pneumatic Valve | |
41 | Wabco | 342205018 | Hydraulic valve | |
42 | Wabco | P62019 | Valve | |
43 | Wabco | 5722070220 | Valve | |
44 | Wabco | 5722022220 | Solenoid Valve | |
45 | Wabco | 5726022220 | Solenoid Valve | |
46 | Mitsubishi Wabco | 3712052000 | Directional Valve | |
47 | Mitsubishi Wabco | 3712052000 | Pneumatic Directional Valve | |
48 | Wabco American Standard | P52901-L61 | Pilot Air Valve | |
49 | Wabco | 5630101240 | Push Button Pneumatic Directional Control Valve | |
50 | Wabco | 2CA-1A PC P58721 | Pilot Air Valve | |
51 | Wabco | 2CA-1A PC-P50950-4 | Pilot Air Valve | |
52 | Wabco | 3712052000 | Pneumatic Directional Valve | |
53 | Wabco American Standard | 2MA-1A P58719 L4585 | Pilot Air Valve | |
54 | Wabco | 3722250220 | Pneumatic Directional Valve | |
55 | Mitsubishi Wabco | 335 379 011 0 | Pressure Gauge Valve | |
56 | Wabco | 5722022220 | Solenoid Valve | |
57 | Nabco Wabco | EGMS-314M 3896 | Solenoid Valve | |
58 | Wabco Rexroth | 5724550220 | Solenoid Valve | |
59 | Wabco | 3353200000 | Pneumatic Valve | |
60 | Wabco | 3526020000 | Valve | |
61 | Wabco | PT34101-0300 | Super Spool Pneumatic Directional Control Valve | |
62 | ||||
63 | Westing house | 5631080100 | Solenoid Valve | |
64 | Wabco | 3510020000 | Modular direc valve | |
65 | Wabco | 3725405180 | Directional control valve | |
66 | Wabco | 3460565000 | Pneumatic valve | |
67 | Wabco | 572.740….0 | Solenoid directional valve | |
68 | Wabco | 3526010510 | Control valve | |
69 | Wabco | 3526010500 | Pneumatic control valve | |
70 | Wabco | 3526010520 | Pneumatic control valve | |
71 | Wabco | 3341150050 | Directional control valve | |
72 | Wabco | 3630070000 | Pilot air valve | |
73 | Wabco american standard | P62018 | Control valve | |
74 | Wabco | 3/2 way | Idle roller lever control valve | |
75 | Wabco westinghouse | 3530571000 3630571000 | 0 | |
76 | Wabco | 5722222220 | Directional control valve | |
77 | Mitsubishi wabco | 3710302000 | Directional control valve | |
78 | Wabco | 3710302000 | Directional control valve | |
79 | Wabco | 3712000000 | Directional control valve | |
80 | Mitsubishi wabco | 3712030000 | Directional control valve | |
81 | Wabco | 37122030000 | 3 way valve | |
82 | Mitsubishi wabco | 3712030000 | 3 way valve | |
83 | Mitsubishi wabco | 3353790110 | ||
84 | Wabco | 3340190000 | Directional valve | |
85 | Wabco | 3526025000 | Directional valve | |
86 | Mitsubishi wabco | 3341100000 | Directional control valve | |
87 | Wabco | 3410400000 | Solenoid valve | |
88 | Wabco | 3410400060 | Solenoid valve | |
89 | Wabco westinghouse | 3526010100 | Directional control valve | |
90 | Mitsubishi wabco | 3712010000 | Directional control valve | |
91 | Wabco | 352601900 | Directional control valve | |
92 | Wabco | 3712010000 | Directional control valve | |
93 | Wabco american standard | P55025 | Check valve | |
94 | Wabco american standard | P55270 | Check valve | |
95 | Wabco westinghouse | 3410400000 | Solenoid valve | |
96 | Wabco | 3526010240 | Solenoid valve | |
97 | Wabco | 3340181000 | Directional valve | |
98 | Wabco | 5340170000 | Pneumatic valve | |
99 | Westing house | 4325000000 | ||
100 | Wabco westinghouse | 3385000010 | ||
101 | Wabco | 2-BA-1 P54692 | Pilot valve | |
102 | Wabco | 2 HA-PC- P54-780-0101 | Pilot air valve | |
103 | Wabco | 5630101200 | 3/2 manual selector pneumatic valve | |
104 | Wabco | 5626010220 | Solenoid valve | |
105 | Wabco | 3526025100 | Directional control valve | |
106 | Wabco westinghouse | 3526010220 | ||
107 | Wabco westinghouse | 3610020500 | Control valve | |
108 | Wabco | 3610390000 | Control valve | |
109 | Westing house hannover | 3610020200 | ||
110 | Wabco westinghouse | 361001200 | Control valve | |
111 | Wabco westinghouse | 3520110310 | Control valve | |
112 | Wabco westinghouse | 3610050200 | Control valve | |
113 | Wabco | 3341130000 | Control valve | |
114 | Wabco | 5710041100 | Directional valve | |
115 | Wabco | P53383-3 | Pilot air valve 2MA-1-127 |
To get a quote feel free to contact us on info@engine-tek.com